Head to head · Updated Oct 11, 2026
Jasion Thunder vs Aipas M1 Pro
Two 26 × 4 in fat-tire bikes with 840–864 Wh batteries.
Jasion
Jasion Thunder 26" Fat Tire Electric Bike
- Top speed
- 30 mph
- Battery
- 864 Wh
- Range claim
- 80 mi
- Weight
- —
$700–$900See today's price on Amazon
Aipas
Aipas M1 Pro Step-Thru Fat Tire Electric Bike
- Top speed
- 28 mph
- Battery
- 840 Wh
- Range claim
- 85 mi
- Weight
- 88 lb
$700–$900See today's price on Amazon
Quick verdict
Which one should you buy?
The Thunder has hydraulic brakes, UL 2849 and an app lock; the M1 Pro has full suspension and stays inside Class 3. Choose by brakes vs comfort — and legality.
Editor scores
How they stack up
- Jasion Thunder
- Aipas M1 Pro
Key differences
By the numbers
- Jasion Thunder has the bigger battery: 864 Wh vs 840 Wh
- Jasion Thunder is faster (claimed): 30 mph vs 28 mph
Full specs
Spec by spec
| Spec | Jasion Thunder | Aipas M1 Pro |
|---|---|---|
| Motor & speed | ||
| Motor, rated | — | 750 W |
| Motor, peak (claimed) | 1,800 W | 1,800 W |
| Torque (claimed) | 85 Nm | 110 Nm |
| Top speed (claimed) | 30 mph | 28 mph |
| E-bike class | Exceeds Class 3 (claims 30 mph) | Class 3 |
| Throttle | Yes | Yes |
| Battery & range | ||
| Battery | 864 Wh | 840 Wh |
| Voltage | 48 V | 48 V |
| Range, best case (claimed) | 80 mi | 85 mi |
| Charge time | 5.3 h | — |
| Removable battery | Yes | Yes |
| Ride & comfort | ||
| Wheel size | 26 in | 26 in |
| Tire width | 4 in | 4 in |
| Suspension | Front fork | Full (100 mm fork + rear shock) |
| Brakes | Hydraulic disc | Mechanical disc, 180 mm |
| Gears | 7 | 7 |
| Size & fit | ||
| Bike weight | — | 88 lb |
| Max load (claimed) | 400 lb | — |
| Frame | Aluminum | Step-thru, high-carbon steel |
| Folds | No | No |
| Rider height | — | 5'5" and up |
| Safety & support | ||
| UL 2849 certified | Yes | No |
| Lights | Head, brake & turn signals | Head & brake light |
| Warranty | Limited | 1 year |
| Editor scores (0–10) | ||
| Motor & speed | 8 | 8 |
| Battery | 8 | 8 |
| Ride comfort | 7 | 9 |
| Portability | 3 | 2 |
| Brakes & safety | 5 | 6 |
| Build & support | 7 | 7 |
| Value | 8 | 8 |
| Overall editor score | 6.8 | 7.2 |
“Best” marks the stronger value in each row. A dash means the value isn’t published. Jasion Thunder wins 3 spec rows, Aipas M1 Pro wins 2. Scores follow our rating rules.
Pros & cons
What owners and specs say
Jasion Thunder
- Hydraulic brakes
- 864 Wh battery
- 400 lb rating
- UL 2849 + app lock
- Claims 30+ mph (over Class 3)
- Battery figure conflicts
- Weight not published
Aipas M1 Pro
- Full suspension
- 840 Wh battery
- 750 W rated motor
- Step-thru frame
- 88 lb
- Mechanical brakes
- Tall for riders under 5'5"