Head to head · Updated Oct 11, 2026
Aipas M1 Pro vs Aipas M2 Pro
Aipas's full-suspension fat-tire twins: the M1 Pro steps through, the M2 Pro is a step-over mountain frame.
Aipas
Aipas M1 Pro Step-Thru Fat Tire Electric Bike
- Top speed
- 28 mph
- Battery
- 840 Wh
- Range claim
- 85 mi
- Weight
- 88 lb
$700–$900See today's price on Amazon
Aipas
Aipas M2 Pro Full Suspension Fat Tire Electric Mountain Bike
- Top speed
- —
- Battery
- 840 Wh
- Range claim
- 85 mi
- Weight
- 90 lb
$700–$900See today's price on Amazon
Quick verdict
Which one should you buy?
Same 840 Wh battery and 110 Nm motor. Pick the M1 Pro for easy mounting and a published 750 W rating; pick the M2 Pro if you need its 500 lb capacity.
Editor scores
How they stack up
- Aipas M1 Pro
- Aipas M2 Pro
Key differences
By the numbers
- Aipas M1 Pro is lighter to carry: 88 lb vs 90 lb
Full specs
Spec by spec
| Spec | Aipas M1 Pro | Aipas M2 Pro |
|---|---|---|
| Motor & speed | ||
| Motor, rated | 750 W | — |
| Motor, peak (claimed) | 1,800 W | 1,800 W |
| Torque (claimed) | 110 Nm | 110 Nm |
| Top speed (claimed) | 28 mph | — |
| E-bike class | Class 3 | Not confirmed (rated power not published) |
| Throttle | Yes | Yes |
| Battery & range | ||
| Battery | 840 Wh | 840 Wh |
| Voltage | 48 V | 48 V |
| Range, best case (claimed) | 85 mi | 85 mi |
| Removable battery | Yes | Yes |
| Ride & comfort | ||
| Wheel size | 26 in | 26 in |
| Tire width | 4 in | 4 in |
| Suspension | Full (100 mm fork + rear shock) | Full (lockable fork + rear shock) |
| Brakes | Mechanical disc, 180 mm | Disc, 180 mm |
| Gears | 7 | 7 |
| Size & fit | ||
| Bike weight | 88 lb | 90 lb |
| Max load (claimed) | — | 500 lb |
| Frame | Step-thru, high-carbon steel | Step-over MTB, high-carbon steel |
| Folds | No | No |
| Rider height | 5'5" and up | — |
| Safety & support | ||
| UL 2849 certified | No | No |
| Lights | Head & brake light | Front |
| Warranty | 1 year | 1 year |
| Editor scores (0–10) | ||
| Motor & speed | 8 | 8 |
| Battery | 8 | 8 |
| Ride comfort | 9 | 9 |
| Portability | 2 | 2 |
| Brakes & safety | 6 | 6 |
| Build & support | 7 | 7 |
| Value | 8 | 7 |
| Overall editor score | 7.2 | 7.0 |
“Best” marks the stronger value in each row. A dash means the value isn’t published. Aipas M1 Pro wins 1 spec row, Aipas M2 Pro wins 0. Scores follow our rating rules.
Pros & cons
What owners and specs say
Aipas M1 Pro
- Full suspension
- 840 Wh battery
- 750 W rated motor
- Step-thru frame
- 88 lb
- Mechanical brakes
- Tall for riders under 5'5"
Aipas M2 Pro
- 500 lb rating
- 840 Wh battery
- Full suspension
- Very heavy
- Rated power and speed not listed
- Weight conflicts in the listing